South Carolina Chess Association
 
2006 Snowstorm Crosstable

Home
Calendar
Champions
Chess Clubs
Constitution
Crosstables
Database
DGT Board
Game of the Week
History
Links
Message Board
Officers
Palmetto Chess
Ratings List
Scholastic Chess

32nd Snowstorm Special
February 10-12, 2006
Charleston, South Carolina

  Player State Rating Round 1 Round 2 Round 3 Round 4 Round 5 Score
1 Eubanks, Keith   S SC 2086 W30 W25 W20 D6 W4 4.5
2 Aliev, Timur  FL 2327 W8 W11 L4 W10 W6 4.0
3 Pohl, Klaus A  SC 2214 W14 W7 L6 W12 W13 4.0
4 Pena, Edsel A  SC 1980 W32 W23 W2 W9 L1 4.0
5 Holmes, Douglas R  SC 1944 W15 L20 W19 W22 -H- 3.5
6 Mac Dougall, James  SC 1907 W34 W26 W3 D1 L2 3.5
7 Lee, Laura L  NC 1800 W31 L3 W15 D20 W17 3.5
8 Vero, Carl M  SC 1718 L2 W30 D31 W16 W18 3.5
9 Mabe, Chris J  NC 2146 W27 W13 W16 L4 -U- 3.0
10 Williams, David Kn  SC 1914 W24 D19 W18 L2 -H- 3.0
11 Vonderlieth, John  SC 1894 W28 L2 W23 L13 W20 3.0
12 Carter, Melvin L  GA 1781 L16 W28 W25 L3 W23 3.0
13 Holmes, Keith  NC 1720 W33 L9 W34 W11 L3 3.0
14 Xin, Samuel  NC 1587 L3 L31 W30 W25 W21 3.0
15 Clontz, Adam C  NC 1434 L5 W33 L7 W34 W22 3.0
16 Nissenboim, Josh  SC 1140 W12 W17 L9 L8 W29 3.0
17 Lebedovych Md, Mil  GA 1500 -H- L16 W26 W29 L7 2.5
18 Pilaud, William  SC 1400 -H- W29 L10 W31 L8 2.5
19 Vesper, Andrew J  GA 1169 -B- D10 L5 L21 W31 2.5
20 Al Sarraf, Oday   SC nnnn W22 W5 L1 D7 L11 2.5
21 Quigley, Daniel J  GA 1869 L25 W24 L22 W19 L14 2.0
22 Skelcher, Mark T  SC 1670 L20 W32 W21 L5 L15 2.0
23 Thurmond, Russell  SC 1624 W35 L4 L11 W28 L12 2.0
24 Choisnet, Fred W  SC 1400 L10 L21 W32 -H- D26 2.0
25 Englerth, Tyler  SC 1363 W21 L1 L12 L14 W34 2.0
26 Nelson, Stephen M  SC 1035 -B- L6 L17 D27 D24 2.0
27 Halliday Jr, Robert  SC 1556 L9 L34 L29 D26 W33 1.5
28 Mahan, J Robert  VA 1400 L11 L12 W33 L23 D30 1.5
29 Ortiz, Gilberto Pa  SC 1336 -H- L18 W27 L17 L16 1.5
30 Henderson, Alexander  SC 1305 L1 L8 L14 -B- D28 1.5
31 Pierce, Jeremiah J  SC