South Carolina Chess Association
 
2007 Scholastic Championships

Home
Calendar
Champions
Chess Clubs
Constitution
Crosstables
Database
DGT Board
Game of the Week
History
Links
Message Board
Officers
Palmetto Chess
Ratings List
Scholastic Chess

  High School Section Rating Round 1 Round 2 Round 3 Round 4 Round 5 Score
1 Ramachandran, Lintu  1798 W15 W12 W3 W5 L2 4.0
2 Lauria, Michael D  1700 W10 W7 L5 W8 W1 4.0
3 Musulin, Rade Robe  1570 W16 W4 L1 W14 W7 4.0
4 Mc Eachern, Daniel  1193 W22 L3 W15 W6 W5 4.0
5 Zakhia-Sheehi, Jad  1447 W11 W14 W2 L1 L4 3.0
6 Miller, Joe George  1291 W19 D13 D12 L4 W16 3.0
7 Fogle, Adam L  1213 W20 L2 W13 W9 L3 3.0
8 Cooke, Ryan D  1121 L13 W18 W16 L2 W12 3.0
9 Ford, Anthony  1115 L17 W11 W10 L7 W14 3.0
10 Chen, Junda  906 L2 W20 L9 W19 W17 3.0
11 Mc Knight, Maliek  608 L5 L9 W22 W20 W15 3.0
12 Nelson, Stephen M  1233 W21 L1 D6 W17 L8 2.5
13 Lockhart, Don  nnnn W8 D6 L7 L15 W19 2.5
14 Talley, Kemper  943 W18 L5 W19 L3 L9 2.0
15 Yazdani-Zonoz, Ebr  918 L1 W17 L4 W13 L11 2.0
16 Gibbons, Adam K  852 L3 W22 L8 W18 L6 2.0
17 Anderson, Jordan  393 W9 L15 W20 L12 L10 2.0
18 Staack, Devin  nnnn L14 L8 W21 L16 W22 2.0
19 Robinson, Kadeem R  668 L6 W21 L14 L10 L13 1.0
20 Robinson, Jadeem  542 L7 L10 L17 L11 W21 1.0
21 Lee, James K  582 L12 L19 L18 D22 L20 0.5
22 Crosby, Brandon J  429 L4 L16 L11 D21 L18 0.5
  Middle School Section Rating Round 1 Round 2 Round 3 Round 4 Round 5 Score
1 Templeton, Zachary  1374 W21 W7 W6 W4 D2 4.5
2 Moore, Kenzie L  1153 W40 W12 W11 W3 D1 4.5
3 Grover, Arjun  1108 W23 W13 W10 L2 W8 4.0
4 Custer, John Willi  1047 W24 W22 W31 L1 W10 4.0
5 Miller, Paul D  1038 W25 L8 W34 W15 W11 4.0
6 Sarasua, Jonathan  985 W33 W17 L1 W31 W12 4.0
7 Ott, Charles J  791 W32 L1 W30 D9 W20 3.5
8 Liebman, Noah  607 W28 W5 W20 D19 L3 3.5
9 Lee, Hunter  nnnn W14 L10 W13 D7 W19 3.5
10 Clarkson, Wright  888 W30 W9 L3 W18 L4 3.0
11 Beckerle, Connor W  861 W37 W29 L2 W22 L5