South Carolina Chess Association
 
2008 SC Open: Crosstables

Home
Calendar
Champions
Chess Clubs
Constitution
Crosstables
Database
DGT Board
Game of the Week
History
Links
Message Board
Officers
Palmetto Chess
Ratings List
Scholastic Chess

  Open Section State Rating Round 1 Round 2 Round 3 Round 4 Round 5 Score
1 Dzindzichashvili, Roman  TX 2592 W23 W27 W19 W9 D3 4.5
2 Mabe, Chris J  NC 2261 -H- W18 W24 W11 W9 4.5
3 Ftacnik,  Lubomir    2582 W15 D21 W13 W10 D1 4
4 Lamby, Philipp  SC 2186 W35 L6 W37 W17 -H- 3.5
5 Markovits, Alex  OH 2099 L25 W35 D7 W33 W24 3.5
6 Kane, Kevin Edward  SC 1912 W38 W4 L9 D12 W19 3.5
7 Arnold, Justin N  KY 1910 D10 D12 D5 W34 W23 3.5
8 Christianson, Michael  GA 1825 W26 L19 W27 D23 W21 3.5
9 Chumachenko, Andre  NC 2452 W14 W29 W6 L1 L2 3.0
10 Harris, Neal D  NC 2215 D7 W31 W21 L3 -H- 3.0
11 Vest, David  GA 2200 W39 D24 W25 L2 D14 3.0
12 Brookshear, Tim  GA 2034 D17 D7 W16 D6 D15 3.0
13 McCartney, Patrick NC 2028 W36 -H- L3 D29 W32 3.0
14 Ramos  NC 1933 L9 W36 -H- W25 D11 3.0
15 Farb, Paul  NC 1920 L3 W40 W18 D19 D12 3.0
16 Thompson, James C  NC 1832 D34 D38 L12 W26 W27 3.0
17 Lalor, Justin  NC 1822 D12 W28 W20 L4 D22 3.0
18 Lauria, Michael D  SC 1756 W22 L2 L15 W28 W29 3.0
19 Eubanks, Keith  SC 2074 W30 W8 L1 D15 L6 2.5
20 Pena, Edsel A  SC 2058 W40 D25 L17 L24 W33 2.5
21 Xin, Samuel L  NC 1964 W42 D3 L10 W37 L8 2.5
22 Rankin, Tim  SC 1952 L18 W39 L33 W40 D17 2.5
23 Lovelace, Randy C  NC 1947 L1 W42 W32 D8 L7 2.5
24 Holmes, Doug  SC 1927 W33 D11 L2 W20 L5 2.5
25 Mu, Joshua  NC 1875 W5 D20 L11 L14 W34 2.5
26 Marsh, Matthew L  TN 2071 L8 L32 W31 L16 W39 2.0
27 MacDougal, James  NC 1965 W32 L1 L8 W38 L16 2.0
28 Causey, David Y  SC 1934 -H- L17 D38 L18 W40 2.0
29 Corbett, Claude W  SC 1902 W41 L9 -H- D13 L18 2.0
30 Quigley, Daniel J  GA 1878 L19 D41 L34 W36 D31 2.0
31 Vonderlieth, John R