South Carolina Chess Association
 
2005 SC Open: Crosstables

Home
Calendar
Champions
Chess Clubs
Constitution
Crosstables
Database
DGT Board
Game of the Week
History
Links
Message Board
Officers
Palmetto Chess
Ratings List
Scholastic Chess

  Open Section State Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Score
1 Wojtkiewicz, Aleks  MD 2630 W4 W10 L3 W5 W9 4.0
2 Gulamali, Kazim  GA 2261 W15 D9 D10 W7 W3 4.0
3 Pohl, Klaus A  SC 2208 W13 W8 W1 W9 L2 4.0
4 Curcuru, John Mich  SC 2114 L1 W11 L5 W14 W10 3.0
5 Eubanks, Keith-RE  SC 2049 -H- D6 W4 L1 W13 3.0
6 Harley, Patrick W  SC 1902 D7 D5 D11 D10 W14 3.0
7 Mabe, Chris J  NC 2137 D6 D12 W13 L2 D8 2.5
8 Hathaway, Mark S  WV 2112 W14 L3 L9 W13 D7 2.5
9 Studen, Damir  GA 1866 Bye D2 W8 L3 L1 2.5
10 Francisco, Richard  GA 2189 W11 L1 D2 D6 L4 2.0
11 Mac Dougall, James  SC 1910 L10 L4 D6 Bye -U- 1.5
12 Liu, Daniel  NC 2000 -H- D7 -U- -U- -U- 1.0
13 Mc Cartney, Patric  NC 1997 L3 W14 L7 L8 L5 1.0
14 Hardin, Gary B  NC 1900 L8 L13 Bye L4 L6 1.0
15 Eubanks, Keith  SC 2049 L2 -U- -U- -U- -U- 0.0
  Under 2000 State Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Score
1 Green, Matthew R   NC 1922 D5 W12 D2 W3 W4 4.0
2 Paradis, Thomas M  NC 1840 W4 W10 D1 W7 D5 4.0
3 Carroll, Michael B  UT 1920 W9 D8 D7 L1 W10 3.0
4 Mundy, Jim R  GA 1860 L2 W9 W8 W11 L1 3.0
5 Rankin, Timothy D  NC 1810 D1 L7 W9 W6 D2 3.0
6 Xu, Boris  GA 1691 -H- D11 D10 L5 W12 2.5
7 Branton Jr, Gary L  NC 1814 D12 W5 D3 L2 L9 2.0
8 Taefi II, Tarokh  NC 1812 Bye D3 L4 D10 -U- 2.0
9 Davis, Paul W  SC 1756 L3 L4 L5 W12 W7 2.0
10 Lee, Laura L  NC 1699 W11 L2 D6 D8 L3 2.0
11 Corbett III, Claude  SC 1863 L10 D6 W12 L4 -U- 1.5
12 Vonderlieth, John  SC 1947 D7 L1 L11 L9 L6 5.0
  Under 1800 State Rating Rd 1 Rd 2 Rd 3 Rd 4 Rd5 Score
1 Easterwood, Michae   GA 1678 D4 L6 W5 W3 W2 3.5
2 Marsh, Matthew  TN