South Carolina Chess Association
 
Gamecock Open VI

Home
Calendar
Champions
Chess Clubs
Constitution
Crosstables
Database
DGT Board
Game of the Week
History
Links
Message Board
Officers
Palmetto Chess
Ratings List
Scholastic Chess

  Open Section State Rating Round 1 Round 2 Round 3 Round 4 Score  
1 Kane, Kevin Edward  SC 1930 W10 W11 W12 W2 4  
2 Eubanks, Keith  SC 2076 W8 W4 W7 L1 3  
3 Welt, Stephen  NC 1739 L11 W14 W9 W12 3  
4 Taylor, William L  SC 1667 W16 L2 W11 W13 3  
5 Battaglia, Gerald  GA 1491 L12 W10 W16 W8 3  
6 Quigley, Daniel J  GA 1903 W19 L12 W13 D7 2.5  
7 Schwetke, Douglas  NJ 1630 W17 W15 L2 D6 2.5  
8 Dodds, Daniel Patr  SC 1439 L2 W19 -X- L5 2  
9 Buske, Ralph E  SC 1223 L15 W17 L3 W16 2  
10 Watts, Richard A  SC 1222 L1 L5 W14 W18 2  
11 Robinson, Lendel  SC 1108 W3 L1 L4 W17 2  
12 Kelly, John  GA nnnn W5 W6 L1 L3 2  
13 Thurmond, Russell  SC 1600 D14 W18 L6 L4 1.5  
14 Patat, Steve  GA 739 D13 L3 L10 W19 1.5  
15 Mac dougall, James  SC 2001 W9 L7 -U- -U- 1  
16 Reed, Susan  GA 865 L4 -B- L5 L9 1  
17 Ott, Charles J  SC 809 L7 L9 W19 L11 1  
18 Grimaud, Maureen  SC 309 -B- L13 -F- L10 1  
19 Blind, Birney F  SC 1160 L6 L8 L17 L14 0  
  Scholastic Section State Rating Round 1 Round 2 Round 3 Round 4 Round 5 Score
1 Thibodeau, Alex  SC 850 W3 W5 L2 W6 W7 4
2 Whatley, Hannah V  SC 705 W7 W8 W1 L3 W4 4
3 Wren, Carlton M  SC 390 L1 W4 W5 W2 W6 4
4 Krishnamurthy, Vikram GA nnnn D8 L3 W7 W5 L2 2.5
5 Anderson, Marty  SC 714 W6 L1 L3 L4 W8 2
6 Padgett, Christian  SC 356 L5 W7 W8 L1 L3 2
7 Hall, Max  SC 322 L2 L6 L4 W8 L1 1
8 Anderson, Erik  SC 529 D4 L2 L6 L7 L5 0.5